Leased Properties
5000 S Chester St, Greenwood Village, CO | $4,950
1303 S Downing, Denver CO | $8,500
4930 E Ellsworth, Denver CO | $8,500
5788 Oak Creek Lane, Littleton CO | $8,000
9398 Rockbluff Point, Lone Tree, CO | $6,500
624 Gaylord Street, Denver CO | $6,000
21037 E Nichols Pkwy Aurora, CO 80016 | $5,900
5000 S Chester St, Greenwood Village, CO | $4,950
1684 N Fillmore Street, Denver CO | $4,000
260 Colorado Boulevard, Denver CO | $3,500
200 S Fairfax Street, Denver CO | $5,000
501 S Ogden Street, Denver CO | $4,250
377 Pearl Street Unit #5, Boulder CO | $3,800
240 Colorado Boulevard, Denver CO | $4,500
20758 E Maplewood, Centennial CO | $3,600
3546 Wonder, Castle Rock | $2,900
200 Colorado Boulevard, Denver CO | $3,500
356 W Archer Place, Denver CO | $3,000
2240 N Clay Unit #503 | $2,850
768 S Lincoln Street, Denver CO | 4 Units
756 N Ogden St, Denver, CO 80218 | 5 Units
1690 Milwaukee Street | 4 Units
Closed Sales
1256 N Lafayette Street, Denver CO | $1,400,000
1324 N Emerson Street, Denver CO | $1,125,000
227 S Logan Street Unit# 229, Denver CO | $1,795,000
768 S Lincoln Street, Denver CO | $915,000
1511 Harrison Street, Denver CO | $944,000
1517 Harrison Street, Denver CO | $944,000
2786 S Hooker Street, Denver CO | $410,000
